About S Schomberg Road
Approx. 50 acres in Leelanau County! High open ground featuring wide countryside views. A portion of the acreage has been crop land and the rest is gorgeous hardwoods! The wooden barn is NOT offered for sale. Seller will place one restriction on the property -- no venue use. Rural area of local farms and several wineries! Showings by appointment only.
Features of S Schomberg Road
MLS® # | 1889063 |
---|---|
Price | $575,000 |
Acres | 50.00 |
Type | Vacant Lot/Land |
Sub-Type | Vacant Lot/Land |
Status | Active |
Deeded Waterfront | No |
Condominium | No |
Community Information
Address | S Schomberg Road |
---|---|
Subdivision | Metes and bounds |
Township | Centerville |
City | Lake Leelanau |
County | Leelanau |
State | Michigan |
Zip Code | 49653 |
Amenities
Utilities | WATER: None SEWER: None |
---|---|
Waterfront | None |
Has Pool | No |
Exterior
Exterior Features | Countryside View |
---|---|
Lot Description | Irregular, Cleared, Evergreens, Hardwoods, Level, Sloping, Wooded, Working Farm |
School Information
District | Leland Public School District |
---|---|
Elementary | Leland Public School |
Middle | Leland Public School |
High | Leland Public School |
Additional Information
Date Listed | June 19th, 2021 |
---|---|
Days on Market | 380 |
Zoning | Residential, Agricultural, Horses Allowed, Farming, Tillable, Bldg & Use Restrictions, Rural |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schmidt-S.Bay |
---|