About 19801 Eagle Rise Road
10 acres on Old Mission Peninsula with 100' of shared frontage on West Grand Traverse Bay! Parcel is located on seasonal Eagle Rise Rd with sandy water frontage located across Center Rd. This is a wonderfully secluded location with endless possibilities for you to create your dreamy year-round residence or Up North getaway. This parcel has a building with 2 spacious levels - a great starting point for a residence or a studio. Many nearby attractions including: Brinkman Bog Nature Preserve, Old Mission Point Park, Old Mission General Store, Bower's Harbor, as well as many restaurants, vineyards, and farm markets. Surrounded by beautiful Old Mission countryside, a short walk to your own shared sandy beach on the bay, and only 20 minutes from downtown Traverse City - grab your architect to start planning because this is an opportunity you do not want to miss!
Features of 19801 Eagle Rise Road
MLS® # | 1897275 |
---|---|
Price | $1,000,000 |
Bathrooms | 0.00 |
Square Footage | 1,181 |
Acres | 10.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Colonial, 1 Story, Shared Water Frontage |
Status | Active |
Body of Water | Grand Traverse Bay |
Deeded Waterfront | Yes |
Private/Shared WaterFrontage | Shared |
Waterfront Footage | 100 |
Condominium | No |
Community Information
Address | 19801 Eagle Rise Road |
---|---|
Subdivision | metes & bounds |
Township | Peninsula |
City | Traverse City |
County | Grand Traverse |
State | Michigan |
Zip Code | 49686 |
Amenities
Utilities | WATER: Other SEWER: Other |
---|---|
Garages | None |
Waterfront | Other |
Has Pool | No |
Interior
Interior Features | Cathedral Ceilings, Great Room, Drywall |
---|---|
Appliances | Other |
Heating | Forced Air, Propane |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Block |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Countryside View, Other |
Lot Description | see docs, Wooded |
Roof | Asphalt |
Construction | Frame |
School Information
District | Traverse City Area Public Schools |
---|
Additional Information
Date Listed | March 3rd, 2022 |
---|---|
Days on Market | 123 |
Zoning | Residential, Agricultural, Building-Use Restrictions, Outbuildings Allowed |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schmidt-402 |
---|