About 12352-unit 329i Crystal Mountain Drive 329
Named after a local summer camp, the penthouse-style Camp Lookout is part of the Bungalows at Crystal Glen fractional ownership neighborhood at Crystal Mountain. With its open living/dining area, the 3 bedroom, 2bathroom Camp Lookout is perfect for when the clan gathers. Start your own summertime traditions in this spacious Bungalow with beamed ceilings and a tiled fireplace flanked by built-in cabinetry. The second-floor location of Lookout provides privacy along with elevated views of the slopes and Kinlochen Plaza. By day, enjoy all that Crystal Mountain and the surrounding area has to offer - the central location of this Bungalow makes that easy - and by night, retreat to the tranquility of the large screened-in porch and watch as the sun makes it retreat behind the slopes. Come time to re-energize for the next day’s adventures, the private master suite, bunk room complete with four built-in bunks (oh-so-popular with the kids), and a spacious third bedroom, provide ample room for everyone. Full kitchen with solid-surface countertops, washer and dryer, a permanent owners’ storage locker, and convenient parking make this the perfect up-north home for your many adventures. Available in a summer, one-eighth share ownership. Professional rental management program available. Eligible for worldwide exchange through RCI. FOUR SEASONS CLUB membership options available.
Features of 12352-unit 329i Crystal Mountain Drive 329
MLS® # | 1899283 |
---|---|
Price | $159,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,728 |
Acres | 0.00 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Bungalow, 1 Story, Condo |
Status | Active U/C Taking Backups |
Deeded Waterfront | No |
Condominium | Yes |
Community Information
Address | 12352-unit 329i Crystal Mountain Drive 329 |
---|---|
Subdivision | Bungalows at Crystal Glen |
Township | Weldon |
City | Thompsonville |
County | Benzie |
State | Michigan |
Zip Code | 49683 |
Amenities
Utilities | WATER: Community Well SEWER: Development Septic |
---|---|
Garages | None |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-In Bookcase, Foyer Entrance, Granite Kitchen Tops, Solid Surface Counters, Beamed Ceilings, Drywall, Paneling |
---|---|
Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Washer, Dryer, Ceiling Fan, Propane Water Heater, Smoke Alarms(s) |
Heating | Forced Air, Central Air, Propane |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas |
Has Basement | No |
Basement | Block |
Exterior
Exterior | Stone, Wood, Rough-Sawn |
---|---|
Exterior Features | Sprinkler System, Deck, Sidewalk, Landscaped, Ski Slope Frontage, Ski Slope View |
Lot Description | Level |
Windows | Energy Efficient Windows, Low-e Windows |
Roof | Asphalt |
Construction | 2x6 Framing, Frame |
School Information
District | Benzie County Central Schools |
---|
Additional Information
Date Listed | May 4th, 2022 |
---|---|
Days on Market | 102 |
Zoning | Planned Unit Development, Fractional Ownership |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crystal Mountain Realty |
---|