About 2271 Crystal Drive
CRYSTAL LAKE – Stunning turquoise waters are ready to take your breath away! Watch spectacular sunsets from the northwest end of Crystal Lake on nearly 100 feet of direct, private frontage. Conveniently located near the City of Frankfort, this 3BR/2BA home has been thoughtfully constructed and designed with lake views from every room. Many recent updates and renovations including new Trex deck with tempered glass panels and stainless-steel railing for unimpeded view of the lake, new dock, new windows, new custom front doors, new iron balconies, paint in/out, and metal artwork on exterior. The kitchen has been opened up to allow for views of the lake and access to the new dining room with Swarovski crystal chandeliers. Enjoy central air, a jetted tub with panoramic lake views, and so much more. Directly across the street you’ll find the "garden house,” ready for a gardener's touch, and the perfect little nook to escape and breathe in the beauty of nature surrounding you. Property extends up into the wooded hill so you’ll never feel crowded. Ideally situated along the scenic M-22 corridor near picturesque Sleeping Bear Dunes National Lakeshore, Point Betsie Lighthouse, Lake Michigan beaches, shopping, dining, and a short drive to Traverse City.
Features of 2271 Crystal Drive
MLS® # | 1903604 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,256 |
Acres | 0.57 |
Year Built | 2000 |
Type | Single Family |
Sub-Type | 2 Story, Contemporary, French Provincial, Private Water Frontage |
Status | Active |
Body of Water | Crystal Lake |
Deeded Waterfront | Yes |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 90 |
Condominium | No |
Community Information
Address | 2271 Crystal Drive |
---|---|
Subdivision | n/a |
Township | Lake |
City | Frankfort |
County | Benzie |
State | Michigan |
Zip Code | 49635 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 1 |
Garages | Attached, Door Opener, Paved Driveway |
Waterfront | Priv Frontage (Wtr Side), Inland Lake, All Sports, Water View, Private Dock, Sandy Bottom |
Has Pool | No |
Interior
Interior Features | Jetted Tub, Cathedral Ceilings, Foyer Entrance, Walk-In Closet(s), Pantry, Granite Bath Tops, Granite Kitchen Tops, Formal Dining Room |
---|---|
Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Exhaust Fan, Blinds, Ceiling Fan |
Heating | Central Air, Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Stucco/Drivit |
---|---|
Exterior Features | Bay View, Sprinkler System, Deck, Patio, Landscaped, Garden Area, Porch |
Lot Description | 90 x 275, Level, Sloping, Wooded |
Roof | Asphalt |
Construction | Frame |
School Information
District | Frankfort-Elberta Area Schools |
---|
Additional Information
Date Listed | August 9th, 2022 |
---|---|
Days on Market | 179 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REO-TCBeulah-Frankfort-233027 |
---|