About 104 N Nanagosa Trail
Spectacular Stony Point Estate in Suttons Bay! This property offers not only breathtaking views of West Bay but also 146 feet of walk-in sandy private frontage on Grand Traverse Bay. It's a boater's dream with the ability to have a multiple boat dock where you can easily navigate your way to Omena, Northport and Traverse City. Located near the mouth of the big water for easy access to Charlevoix and beyond. The house, built in 2019, has many custom features, including wood milled from the property itself. The main home is spacious and consists of five bedrooms and three baths, providing ample accommodation for guests. Additionally, there is a carriage house with one bedroom, one bath, and ample storage for cars, boats and toys! The property is spacious and private with 1.20 acres of land. The main level of the house is perfect for entertaining, with an open floor plan and large glass doors that lead out to a covered porch. This outdoor space is ideal for dining and relaxation while enjoying the stunning surroundings. For guests, the lower level walkout is a treat, offering a family room, game room, sauna, and a charming bunk room. With all these amenities and the capacity to accommodate up to 18 people, the property at Stony Point is a truly luxurious and inviting retreat.
Features of 104 N Nanagosa Trail
MLS® # | 1923604 |
---|---|
Price | $2,695,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,300 |
Acres | 1.20 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Ranch, In-Law Suite or Apartment, Carriage, Private Water Frontage |
Status | Active |
Body of Water | Grand Traverse Bay |
Deeded Waterfront | Yes |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 146 |
Condominium | No |
Community Information
Address | 104 N Nanagosa Trail |
---|---|
Subdivision | Stony Point |
Township | Suttons Bay |
City | Suttons Bay |
County | Leelanau |
State | Michigan |
Zip Code | 49682 |
Amenities
Utilities | WATER: Private Well SEWER: Holding Tank/Pump & Haul |
---|---|
# of Garages | 5 |
Garages | Attached, Door Opener, Paved Driveway, Concrete Floors |
Waterfront | Priv Frontage (Wtr Side), All Sports, Private Dock, Sandy Bottom, Gradual Slope to Water, Great Lake, Sandy Shoreline, Bay View |
Has Pool | No |
Interior
Interior Features | Cathedral Ceilings, Built-In Bookcase, Foyer Entrance, Walk-In Closet(s), Wet Bar, Pantry, Sauna, Granite Bath Tops, Granite Kitchen Tops, Island Kitchen, Mud Room, Great Room, Den/Study, Exercise Room, Game Room, Beamed Ceilings |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Water Filtration System, Exhaust Fan, Blinds, Drapes, Ceiling Fan, Whole House Fan/Attic Fan, Natural Gas Water Heater, Smoke Alarms(s) |
Heating | Forced Air, Central Air, Natural Gas, Wood |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas, Wood, Heatilator Style |
Has Basement | No |
Basement | Insulated Concrete Panels |
Exterior
Exterior | Stone, Wood, Rough-Sawn |
---|---|
Exterior Features | Bay View, Multi-Level Decking, Patio, Sidewalk, Covered Porch, Landscaped, Porch, RV Parking, Gutters |
Lot Description | 146x358, Cleared, Level |
Roof | Asphalt |
Construction | Frame |
School Information
District | Suttons Bay Public Schools |
---|
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Days on Market | 118 |
Zoning | Residential, Rental History, Outbuildings Allowed |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schmidt-S.Bay |
---|