About 1830 S West Bay Shore Drive
The Property is now in Owners Right of Redemption Period, Seller wants it sold- BRING US AN OFFER! This is a gem that needs some polish and a great opportunity to acquire over 2000 square feet of living space overlooking Grand Traverse Bay. The garage is an oversized 2 car with plenty of room to store toys! Location is killer- a short drive to Suttons Bay or a short drive to Traverse City The home has not had any love in a while but she has amazing potential
Features of 1830 S West Bay Shore Drive
MLS® # | 1924036 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,021 |
Acres | 0.45 |
Year Built | 1986 |
Type | Single Family |
Sub-Type | 1 Story, Ranch |
Status | Active |
Deeded Waterfront | No |
Condominium | No |
Community Information
Address | 1830 S West Bay Shore Drive |
---|---|
Subdivision | South West Bay Shore |
Township | Suttons Bay |
City | Suttons Bay |
County | Leelanau |
State | Michigan |
Zip Code | 49682 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 2 |
Garages | Attached, Concrete Floors, Door Opener, Paved Driveway |
Waterfront | Bay View |
Has Pool | No |
Interior
Interior Features | Fixer-Upper, Solid Surface Counters, Mud Room, Den/Study, Exercise Room, Game Room, Workshop, Vaulted Ceilings, Built-In Bookcase, Walk-In Closet(s) |
---|---|
Appliances | Exhaust Fan, Natural Gas Water Heater, Refrigerator, Oven/Range, Microwave, Washer, Dryer |
Heating | Natural Gas, Forced Air, Central Air |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas |
Has Basement | Yes |
Basement | Block, Entrance Inside, Finished Rooms |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Porch, RV Parking, Deck, Multi-Level Decking |
Lot Description | 103x190.1, Other |
Roof | Asphalt |
Construction | Frame |
School Information
District | Suttons Bay Public Schools |
---|
Additional Information
Date Listed | June 26th, 2024 |
---|---|
Days on Market | 109 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cygnus Real Estate |
---|