About 8030 Long Lake Road
LOCATION IS EVERYTHING!!!!! These dont come along often! One of the premiere locations on Long Lake! Huge 136 ft of water frontage, enough hold a a 4100 + sq ft home w att garage and 3 car detached garage, patios, covered lakefront porch! this is just a start. Maintenance free stone and vinyl exterior. you can expect here,Code septic, new hot water heater,, new energy efficient nat gas heat central air!vaulted ceilings. large garden area, garden shed, lots of parking! inside,dramatic 2 story entryway! Family room big enough for a party of 50! kitchen w cupboards galore! Granite counters, custom made cabinets,garbage disposal. Formal dining room and formal living room, incredible lake views! main flooor primary bedroom ,expansive 27 x 15, over looking lake! walk in closet, ensuite bath, built in make up vanity. 2 additional main floor bedrooms with large bath w shower and jacuzzi soaking tub! additional 1/2 bath powder room, utility room and mud room, unfinished basement storage 2nd floor bonus room has a million uses! 28 x30, also a great lake view here! The covered lake front porch and patio , screams entertaining place! So many things to list, a must see for the buyer how wants lots of room in and out! Panoramic lake views! quaint stone walkway down to expansive lakefront level area and sand beach. come see this beauty!
Features of 8030 Long Lake Road
MLS® # | 1924215 |
---|---|
Price | $760,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,233 |
Acres | 0.60 |
Year Built | 1956 |
Type | Single Family |
Sub-Type | Ranch, 1 Story, Private Water Frontage |
Status | Active |
Body of Water | Long Lake |
Deeded Waterfront | Yes |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 136 |
Condominium | No |
Community Information
Address | 8030 Long Lake Road |
---|---|
Subdivision | estralia beach |
Township | Plainfield |
City | Hale |
County | Iosco |
State | Michigan |
Zip Code | 48739 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 5 |
Garages | Attached, Detached, Door Opener |
Waterfront | Inland Lake, All Sports, Sandy Bottom, Public Lake |
Has Pool | No |
Interior
Interior Features | Jetted Tub, Cathedral Ceilings, Built-In Bookcase, Bay Window(s), Foyer Entrance, Walk-In Closet(s), Breakfast Nook, Granite Kitchen Tops, Solid Surface Counters, Mud Room, Formal Dining Room, Great Room, Exercise Room, Workshop, Beamed Ceilings, Vaulted Ceilings, Drywall |
---|---|
Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Washer, Dryer, Cook Top, Drapes, Curtain Rods, Natural Gas Water Heater |
Heating | Forced Air, Central Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Fireplace(s), Insert |
Has Basement | Yes |
Basement | Partial, Crawl Space, Unfinished, Entrance Inside |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck, Patio, Covered Porch, Porch |
Lot Description | 136x186, Cleared, Level, Sloping |
Roof | Asphalt |
Construction | Frame |
School Information
District | Hale Area Schools |
---|
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 104 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CAROLE WILSON REAL ESTATE |
---|