About 7025 E Birch Point Road
Immaculate home located on the eastern shore of Lake Leelanau. Amazing sunset views from the huge deck overlooking the HARD SAND BOTTOM (no swamp here!) along the 233' of direct frontage. This home is being sold turn-key: everything you could need is included, just bring your suitcase. Expertly maintained home on a large 1.16 acre lot on a private street of only 2 other homes. Large attached two car garage holds all your lake toys for the summer and snowmobiles in the winter.
Features of 7025 E Birch Point Road
MLS® # | 1924909 |
---|---|
Price | $1,375,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,120 |
Acres | 1.16 |
Year Built | 1997 |
Type | Single Family |
Sub-Type | Ranch, 1 Story, Private Water Frontage |
Status | Active |
Body of Water | South Lake Leelanau |
Deeded Waterfront | Yes |
Lake Size | 8607 Acres |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 233 |
Condominium | No |
Community Information
Address | 7025 E Birch Point Road |
---|---|
Subdivision | metes & bounds |
Township | Solon |
City | Traverse City |
County | Leelanau |
State | Michigan |
Zip Code | 49684 |
Amenities
Utilities | WATER: Private Well SEWER: Holding Tank/Pump & Haul |
---|---|
# of Garages | 2 |
Garages | Door Opener, Concrete Floors, Attached |
Waterfront | Priv Frontage (Wtr Side), Inland Lake, All Sports, Water View, Sandy Shoreline, Sandy Bottom |
Has Pool | No |
Interior
Interior Features | Great Room, Foyer Entrance |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Blinds, Ceiling Fan, Natural Gas Water Heater, Freezer, Exhaust Fan, Drapes, Curtain Rods, Smoke Alarms(s) |
Heating | Baseboard, Natural Gas, Hot Water |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas |
Has Basement | No |
Basement | Crawl Space, Block, Poured Concrete, Entrance Outside |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Landscaped, Porch, Gutters, Covered Porch |
Lot Description | 240X233, Level, Cleared, Wooded, Evergreens, Wooded-Hardwoods |
Windows | Energy Efficient Windows, Low-e Windows |
Roof | Asphalt |
Construction | Frame, 2x6 Framing |
School Information
District | Traverse City Area Public Schools |
---|
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Days on Market | 87 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Five Star Real Estate - Front St TC |
---|