About 14181 N Cathead Bay Drive
Beachy days await! This setting is magical and simply serene, peaceful & beautiful! Sandy Lake Michigan shoreline is your backyard. Surrounded by protected dunes, and views at every window, you can see Cathead Point view to the south and both North and South Fox Islands. Watch sailboats & freighters in the distance on Lake Michigan. 3- 4 bedroom, 3 bath home with amazing views of Cathead Bay, fireplace in the living room with decks everywhere. An updated kitchen with granite counters, a master bedroom suite with its own washer and dryer, walk in closet, private attached office and deck overlooking the water. 350' driveway means the home is tucked off the already quiet and pretty Cathead Bay Drive. A generator promises good service for the very occasional storm. The addition was done in 1998. Note there is a large room upstairs overlooking the water and the dunes, which can be used as a bedroom.
Features of 14181 N Cathead Bay Drive
MLS® # | 1925450 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 3,335 |
Acres | 0.80 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | 2 Story, Contemporary, Private Water Frontage |
Status | Active |
Body of Water | Lake Michigan |
Deeded Waterfront | Yes |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 100 |
Condominium | No |
Community Information
Address | 14181 N Cathead Bay Drive |
---|---|
Subdivision | Clipper Cove |
Township | Leelanau |
City | Northport |
County | Leelanau |
State | Michigan |
Zip Code | 49670 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 2 |
Garages | Attached, Door Opener, Concrete Floors |
Waterfront | Priv Frontage (Wtr Side), Gradual Slope to Water, Great Lake, Sandy Shoreline |
Has Pool | No |
Interior
Interior Features | Jetted Tub, Built-In Bookcase, Foyer Entrance, Walk-In Closet(s), Granite Kitchen Tops, Solid Surface Counters, Mud Room, Great Room, Den/Study, Game Room, Workshop |
---|---|
Appliances | Refrigerator, Disposal, Dishwasher, Microwave, Water Softener Owned, Washer, Dryer, Freezer, Exhaust Fan, Drapes, Ceiling Fan, Whole House Fan/Attic Fan, Electric Water Heater, Propane Water Heater, Smoke Alarms(s) |
Heating | Forced Air, Central Air, Other, Propane, Electric |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas, Heatilator Style |
Has Basement | Yes |
Basement | Walkout, Partial, Block, Slab, Egress Windows |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Bay View, Balcony, Deck, Gutters |
Lot Description | 350' X 100', Level, Sloping |
Roof | Asphalt |
Construction | Block, Frame |
School Information
District | Northport Public School District |
---|
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 73 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schmidt Traver |
---|