About 7265 Osceola
3 bedroom 1.5 bath home on All Sports Long Lake! 86 ft of private sandy frontage! Currently used as a cabin but could be a year round home. Very secluded setting at the end of a quite rd. Enjoy the sunrises on the the large deck overlooking the water. Attached garage for extra storage.
Features of 7265 Osceola
MLS® # | 1926659 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,040 |
Acres | 0.30 |
Year Built | 1972 |
Type | Single Family |
Sub-Type | 2 Story, Private Water Frontage |
Status | Active |
Body of Water | Long Lake |
Deeded Waterfront | Yes |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 86 |
Condominium | No |
Community Information
Address | 7265 Osceola |
---|---|
Subdivision | Plat of First Addition to Koko |
Township | Plainfield |
City | Hale |
County | Iosco |
State | Michigan |
Zip Code | 48739 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 2 |
Garages | Attached, Concrete Floors |
Waterfront | Priv Frontage (Wtr Side), Inland Lake, All Sports, Water View, Sandy Bottom, Public Lake |
Has Pool | No |
Interior
Interior Features | Drywall |
---|---|
Appliances | Oven/Range, Washer, Dryer |
Heating | Baseboard, Electric |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Crawl Space, Block |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Deck |
Lot Description | 86x150, Cleared |
Roof | Asphalt |
Construction | Frame |
School Information
District | Hale Area Schools |
---|
Additional Information
Date Listed | August 31st, 2024 |
---|---|
Days on Market | 43 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CAROLE WILSON REAL ESTATE |
---|