About 8417 N Gills Pier Road
Here is the waterfront home you have been waiting for! The exquisite Lake Michigan house has 150 feet of private, walkout sandy beachfront that is sure to please. This property is located just 5 miles north of Leland and offers breathtaking sunsets over the Manitou Islands and beyond. Renovated by architect Larry Graves and Easling Construction, the 5 bed, 5 bath home has been meticulously updated to perfection. From new irrigation, well, and septic to a gorgeous bluestone heated walkway leading to a covered entry and terraced waterfront patio, every detail exudes quality. Enjoy the convenience of modern amenities such as four new Mitsubishi mini splits, a gas fireplace, top-of-the-line stainless steel appliances including a Wolf gas range, Sub-Zero refrigerator, Cove dishwasher and Electrolux washer and dryer. Additional updates include high-speed fiber internet, a Generac generator and security system, the list goes on and on. The detached 2-car garage has a 1-bedroom, 1-bath apartment with a limited kitchen and sitting area. Indulge in lakeside living with a covered porch and open-air deck for entertaining, surrounded by lush perennials and native plantings. Don't miss the opportunity to make this extraordinary property your pure Leelanau paradise.
Features of 8417 N Gills Pier Road
MLS® # | 1927332 |
---|---|
Price | $3,395,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 2 |
Square Footage | 2,900 |
Acres | 0.56 |
Year Built | 1973 |
Type | Single Family |
Sub-Type | 1.5 Story, Contemporary, In-Law Suite or Apartment, Craftsman, Private Water Frontage |
Status | Active |
Body of Water | Lake Michigan |
Deeded Waterfront | Yes |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 150 |
Condominium | No |
Community Information
Address | 8417 N Gills Pier Road |
---|---|
Subdivision | Roaring Brook |
Township | Leelanau |
City | Northport |
County | Leelanau |
State | Michigan |
Zip Code | 49670 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 2 |
Garages | Detached, Door Opener |
Waterfront | Island, All Sports, Water View, Sandy Bottom, Great Lake, Sandy Shoreline |
Has Pool | No |
Interior
Interior Features | Cathedral Ceilings, Built-In Bookcase, Walk-In Closet(s), Granite Bath Tops, Granite Kitchen Tops, Mud Room, Exercise Room |
---|---|
Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Washer, Dryer, Security System, Freezer, Wall Oven, Cook Top, Exhaust Fan |
Heating | Baseboard, Radiant Floor, Propane |
Fireplace | Yes |
Fireplaces | Gas, Masonry |
Has Basement | Yes |
Basement | Walkout, Finished Rooms, Full Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Multi-Level Decking, Patio |
Lot Description | 150x171, Level |
Windows | Energy Efficient Windows, Low-e Windows |
Roof | Asphalt |
Construction | Frame |
School Information
District | Northport Public School District |
---|
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 24 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Venture Property LLC |
---|