About 8331 And 8340 North Shore Drive
All Sports Long Lake is the location of this beauty! When you walk in you see through the glass for an incredible panoramic view! This home is a newer build with 2x6 construction. Pride in ownership is so obvious inside and out. Dead end road for privacy, sugar sand beach and tons of parking. Natural gas heat, central air, and trex decking. One car garage size garden shed with roll up door for a great place for the lawn mower! Not to mention just across the dead end street is the 30 x 40 gambrel style barn/garage built in 2010, with storage galore for cars, boats, and all the lake toys! Partially finished upstairs with 1200 sq ft that includes a bedroom, living room, bath and kitchenette! Large home, but now room for the whole gang to visit! This building has its own septic system and cement approach and more parking! These large custom homes come up rarely. This one has it all, but most importantly the location is just awesome! It's like you're by yourself on the lake! With well over 3000 sq ft in total living space! You will see the $ value when you see this beauty! New in the last two years is, new paint in great room, kitchen, hallway and entrance. Washer and dryer, railing/handrails on deck. furnace, water heater, water softener, air conditioner and compressor, window shades in great room. New septic for the garage too! This is a must see.
Features of 8331 And 8340 North Shore Drive
MLS® # | 1927611 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 0.32 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Chalet, Private Water Frontage |
Status | Active |
Body of Water | Long Lake |
Deeded Waterfront | Yes |
Lake Size | 493 |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 60 |
Condominium | No |
Community Information
Address | 8331 And 8340 North Shore Drive |
---|---|
Subdivision | metes and bounds |
Township | Plainfield |
City | Hale |
County | Iosco |
State | Michigan |
Zip Code | 48739 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 4 |
Garages | Detached, Door Opener, Finished Rooms, Concrete Floors |
Waterfront | Inland Lake, All Sports, Sandy Bottom, Public Lake |
Has Pool | No |
Interior
Interior Features | Cathedral Ceilings, Loft, Island Kitchen, Great Room, Drywall |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer, Exhaust Fan, Drapes, Curtain Rods, Ceiling Fan, Natural Gas Water Heater |
Heating | Forced Air, Central Air, Natural Gas |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Multi-Level Decking, Gutters |
Lot Description | 81x83&60x125, Level |
Roof | Asphalt |
Construction | 2x6 Framing, Frame |
School Information
District | Hale Area Schools |
---|
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 17 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CAROLE WILSON REAL ESTATE |
---|