About 8110 Long Lake Road
All Sports Long Lake. 60 ft sand frontage 1possible 2 bedroom. 1.5 bath year round home with great water views! knotty pine charmer! Gas fireplace. roomy kitchen with lots of cupboards.paved road natural gas, cement drive, att garage. utility room, deck, maint free vinyl exterior,hard to find at this price on beautiful all sports long lake. owner kept meticulous records of updates and maintenace, stay for a weekend of perfect for year round living like these long time owners did since 1985!
Features of 8110 Long Lake Road
MLS® # | 1927931 |
---|---|
Price | $305,000 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 877 |
Acres | 0.18 |
Year Built | 1950 |
Type | Single Family |
Sub-Type | Ranch, 1 Story, Private Water Frontage |
Status | Active U/C Taking Backups |
Body of Water | Long Lake |
Deeded Waterfront | Yes |
Lake Size | 493 |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 60 |
Condominium | No |
Community Information
Address | 8110 Long Lake Road |
---|---|
Subdivision | metes and bounds |
Township | Plainfield |
City | Hale |
County | Iosco |
State | Michigan |
Zip Code | 48739 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 1 |
Garages | Attached |
Waterfront | Priv Frontage (Wtr Side), Inland Lake, All Sports, Private Dock, Sandy Bottom, Gradual Slope to Water, Public Lake |
Has Pool | No |
Interior
Interior Features | Great Room, Den/Study |
---|---|
Appliances | Refrigerator, Oven/Range, Washer, Dryer, Blinds, Drapes, Curtain Rods, Natural Gas Water Heater |
Heating | Forced Air, Central Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Lot Description | 60 x 130, Cleared, Sloping |
Roof | Asphalt |
Construction | Frame |
School Information
District | Hale Area Schools |
---|
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 34 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CAROLE WILSON REAL ESTATE |
---|