About 91 S Nanagosa Trail
This stunning custom built Suttons Bay home, set on a deep and wide double 200' lot on sparkling West Bay offers luxury and privacy at its finest. Thoughtfully designed with exceptional details, the main house features 5 bedrooms, a den, two fireplaces, a fabulous octagonal sunroom- even maple floors milled from the property. The gourmet kitchen includes details like a Wolf range & Sub-Zero fridge. A glorious sunroom is where you will want to spend all of your time. The wet bar has a live-edge countertop & fantastic fireplace. Throughout the home you will find elegant finishes like crystal knobs, heated bathroom floors, a clawfoot tub, and intricate tile work which elevates the space, while an elevator adds convenience. This thoughtfully designed home is nicely set up as a primary residence that has room to accommodate a large family and/or all the kids and grandkids. “6th bedroom” in main house is finished room over the garage that is ready for a personal touch as a blank slate. Electrical, wood flooring, insulation, walls, fixtures and ceiling are all installed. Could be a great apartment and is plumbed for bath and kitchen. Large bedroom, office or gym….private entrance is already provided. The guest house, situated above a 6-car garage, boasts a full kitchen, bath, and waterfront views. Outdoor highlights include expansive decks and patios, multiple gardens, sheds, copper gutters, a metal sunroom roof, and a long, private driveway. Combining luxury, comfort, and practicality, this exceptional waterfront estate is truly a rare find.
Features of 91 S Nanagosa Trail
MLS® # | 1929142 |
---|---|
Price | $4,800,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 8,100 |
Acres | 2.09 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | 2 Story, Private Water Frontage |
Status | Active |
Body of Water | Grand Traverse Bay |
Deeded Waterfront | Yes |
Private/Shared WaterFrontage | Private |
Waterfront Footage | 200 |
Condominium | No |
Community Information
Address | 91 S Nanagosa Trail |
---|---|
Subdivision | None |
Township | Suttons Bay |
City | Suttons Bay |
County | Leelanau |
State | Michigan |
Zip Code | 49682 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 8 |
Garages | Heated, Plumbing, Concrete Floors, Attached, Detached, Door Opener |
Waterfront | Great Lake, Stony Bottom, Sandy Shoreline, All Sports, Water View, Private Dock, Priv Frontage (Wtr Side), Soft Bottom, Gradual Slope to Water |
Has Pool | No |
Interior
Interior Features | Solid Surface Counters, Island Kitchen, Mud Room, Den/Study, Vaulted Ceilings, Drywall, Cathedral Ceilings, Built-In Bookcase, Bay Window(s), Foyer Entrance, Walk-In Closet(s), Wet Bar, Pantry, Solarium/Sun Room, Breakfast Nook |
---|---|
Appliances | Freezer, Cook Top, Exhaust Fan, Ceiling Fan, Natural Gas Water Heater, Smoke Alarms(s), Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Water Softener Owned, Washer, Dryer, Central Vacuum, Security System, Hot Tub |
Heating | Natural Gas, Wood, Electric, Multiple Units, Forced Air, Central Air |
Fireplace | Yes |
Fireplaces | Masonry, Fireplace(s), Gas, Wood |
Has Basement | Yes |
Basement | Insulated Concrete Panels, Crawl Space, Stone, Unfinished, Entrance Inside |
Exterior
Exterior | Cement Board, Stone, Wood |
---|---|
Exterior Features | Landscaped, Garden Area, Porch, Gutters, Bay View, Deck, Multi-Level Decking, Patio, Covered Porch |
Lot Description | 490x150x457x135, Wooded, Evergreens, Wooded-Hardwoods |
Roof | Asphalt, Metal |
Construction | 2x6 Framing, Frame |
School Information
District | Suttons Bay Public Schools |
---|
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 64 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schmidt Traverse City |
---|