About 2536 N Setterbo Road
Here's your new home! 2.4 acre setting 4 miles NW of Suttons Bay. Modular home built in 2003 features cathedral ceilings, primary bedroom and bath, 2 additional bedrooms, and 15x30 animal barn. Horses are allowed. Countryside and orchard views near Tandem Ciders, The Toy House, and a short drive to area wineries and public water access. Newer roof and mini-split providing both heat and AC. Seller offers a $10,000 concession to the buyer to be used towards closing costs, improvements, or expenses related to the purchase of buyer's choice.
Features of 2536 N Setterbo Road
MLS® # | 1929338 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Acres | 2.40 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | 1 Story |
Status | Active |
Deeded Waterfront | No |
Condominium | No |
Community Information
Address | 2536 N Setterbo Road |
---|---|
Subdivision | Metes and Bounds |
Township | Suttons Bay |
City | Suttons Bay |
County | Leelanau |
State | Michigan |
Zip Code | 49682 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
Garages | None |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Drywall, Cathedral Ceilings |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan, Blinds, Electric Water Heater |
Heating | Forced Air, Propane, Electric, Ductless A/C |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Countryside View |
Lot Description | Irregular, Cleared, Wooded, Sloping, Previously Farmed |
Roof | Asphalt |
Construction | Modular/BOCA |
School Information
District | Suttons Bay Public Schools |
---|---|
Elementary | Suttons Bay Elementary School |
Middle | Suttons Bay Middle School |
High | Suttons Bay Senior High School |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 57 |
Zoning | Building-Use Restrictions |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schmidt-S.Bay |
---|